• +
    • {{ 'VMAP_POINT' | translate }}
    • {{ 'VMAP_LINE' | translate }}
    • {{ 'VMAP_POLYGON' | translate }}
    • {{ 'VMAP_CIRCLE' | translate }}
    • {{ 'VMAP_INSERT_MODIFY_GEOM' | translate }}
    • {{ 'VMAP_INSERT_MOVE_GEOM' | translate }}
    • {{ 'VMAP_INSERT_DELETE_PART' | translate }}
    • {{ 'VMAP_INSERT_ADD_HOLE' | translate }}
    • {{ 'VMAP_INSERT_DELETE_HOLE' | translate }}
    {{ 'VMAP_INSERT_VECTOR_SNAPPING' | translate }}
    • {{ 'VMAP_UPDATE_ADD_GEOMETRY' | translate }}
    {{ 'VMAP_INSERT_SNAPPING_MAX_SCALE' | translate }}
    {{ 'VMAP_INSERT_SNAPPING_MIN_SCALE' | translate }}

    {{ 'VMAP_WMS_QUERY_RESULT' | translate }}

    {{ 'VMAP_WITH_RESULT' | translate }}
    • {{oCalque.name}}
    {{ 'VMAP_WITHOUT_RESULT' | translate }}
    • {{oCalque.name}}
    • {{oSubLayer.name}}
    • {{oSubLayer.name}}
    • +
      • {{oSubLayer.name}}

    {{ 'VMAP_NO_RESULTS_AVAILABLE' | translate }}

    {{ctrl.parseFormTile(ctrl.editSelection.bo_formtitle, ctrl.editSelection.bo_form)}}

    {{ctrl.parseFormTile(ctrl.editSelection.bo_formtitle, ctrl.editSelection.bo_form)}}

    Point / MultiPoint
    LineString / MultiLineString
    Polygon / MultiPolygon
    GeometryCollection